SH Series Rotary Drilling Rig
Our SH Series rotary drilling rig is widely applied for the construction of high building, bridge foundation, water conservancy projects, etc. It is especially good for the complex stratum containing much water. SH series products are more reliable in working, better accurate in drilling hole due to the triangle structure compared with SD series.
Typical product:
SH25C
Specifications
| Structures | SH 25C | Advantages |
| Upper chassis model | Hyundai R385LC-9 | Superior to counterpart |
| Slew bearing between upper chassis and lower chassis | Three tiers | Longer application life |
| Number of support wheels of lower chassis | 24 | Higher bearing capacity |
| Welding mode between H beam and seat | Socket welding | Higher strength |
| Positioning type of crowd cylinder | Integrated positioning between upper and lower part ,mainly positioning from the bottom | More reasonable |
| Retaining bracket of Kelly bar | Long arm bracket type | Stronger guiding function of Kelly bar |
| SH Series Hydraulic Rotary Drilling Rig | |||||||||
| Type | SH10 | SH15 | SH25C | SH25CW | SH30 | SH30W | SH36 | SH36W | SH36D |
| Drilling tower | |||||||||
| Height of tower (mm) | 18180 | 22500 | 22910 | 22910 | 23500 | 23500 | 27400 | 27400 | 27400 |
| Weight of base machine(without drilling tools)(kg) | 34000 | 43300 | 66000 | 67000 | 75000 | 76000 | 94000 | 95000 | 94000 |
| Crowd system | |||||||||
| Stroke ( mm ) | 4000 | 4000 | 5700 | 10000 | 5700 | 11000 | 6000 | 11000 | 6000 |
| Pressure force (kN) | 100 | 150 | 250 | 250 | 250 | 250 | 300 | 300 | 300 |
| Pulling force (kN) | 150 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 300 |
| Main winch | |||||||||
| Single line pulling force (kN) | 140 | 160 | 250 | 250 | 250 | 250 | 300 | 300 | 420 |
| Rope diameter (mm) | 23 | 26 | 28 | 28 | 30 | 30 | 36 | 36 | 36 |
| Max. line speed (m/min) | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Auxiliary winch | |||||||||
| Single line pulling force (kN) | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Rope diameter (mm) | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Max. line speed (m/min) | 50 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 45 |
| Base carrier | |||||||||
| Engine | |||||||||
| Diesel | Cummins 6BTA5.9-C | Cummins 6BTA5.9-C | Cummins QSL9 | Cummins QSM11-C | Cummins QSM11-C | ||||
| Diesel engine power (kW) | 125 | 125 | 221 | 263 | 298 | ||||
| Max. rotation speed (rpm) | 2100 | 2100 | 1850 | 1900 | 1900 | ||||
| Hydraulic system | |||||||||
| Hydraulic system flow (L/min) | 2×230 | 2×230 | 2×288 | 2×380 | 2×380 | ||||
| Hydraulic system pressure (bar) | 300 | 300 | 330 | 330 | 330 | ||||
| Rotary drive | |||||||||
| Rotary torque (kN.m) | 120 | 150 | 250 | 286 | 360 | ||||
| Rotary speed (rmp) | 8-30 | 8-30 | 8-30 | 6-30 | 6-30 | ||||
| Chassis | |||||||||
| Extendable lower chassis | -- | JT45 | JT70 | JT80 | JT90 | ||||
| Width of triple grouser track shoes (mm) | 800 | 800 | 800 | 800 | 800 | ||||
| Chassis length (mm) | 4660 | 5090 | 5680 | 5680 | 6020 | ||||
| Chassis width (contraction/extension) (mm) | 3200 | 3200-4300 | 3200-4300 | 3300-4400 | 3450-4600 | ||||
| Towing force (kN) | 250 | 250 | 500 | 500 | 650 | ||||
| Crawler speed (km/h) | 1.5 | 1.5 | 1.5 | 1.8 | 1.5 | ||||
| Transport weight | |||||||||
| Weight of base machine, support and bottom mast assembly (kg) | 32000 | 38600 | 63000 | 65000 | 64450 | 65000 | 86500 | 88500 | 86500 |
| Wherein: counter weight (kg) | -- | -- | 13000 | 13000 | 15000 | 15000 | 23500 | 23500 | 23500 |
| Weight of upper mast, mast head (kg) | 1610 | 2300 | 3000 | 2000 | 5000 | 4000 | 7500 | 6500 | 7500 |
| Some other specifications are optional according to user's special requirement. | |||||||||
Related Engineering Equipment

