* It is used to create shafts in the construction ground including high building, port, dam and other basic construction as well as drill water well.
* The max drilling diameter is 3m and max drilling depth of this engineering drilling rig is 130m.
* Reverse circulation drilling improves the drilling efficiency, and makes excellent holes.
Parameters of GPS series Engineering Drilling Rig:
| Model | GPS-10 | GPS-15 | GPS-18 | GPS-20 | GPS-22 | GPS-25D |
| Base hole diameter (m) | 1 | 1.5 | 1.8 | 2 | 2 | 2.5 |
| Drilling depth (m) | 50 | 50 | 100 | 100 | 100 | 130 |
| Max torsion of rotary table(kn.m) | 6 | 20 | 26 | 30 | 80 | 120 |
| Speed of rotary table (r/min) |
44,77,139 | 14,19,25, 34,45,61 |
14,19,24, 33,44,60 |
8,14,18, 26,32,56 |
6.5,12,17, 22,30,56 |
6,10,15, 22,28,49 |
| Pulling force of single wire of main winch (kn) | 30 | 30 | 30 | 30 | 30 | 50 |
| Pulling force of single wire of auxiliary winch (kn) | 20 | 20 | 30 | 30 | 30 | 40 |
| Rated load of drilling tower(kn) | 180 | 180 | 180 | 180 | 240 | 500 |
| Height of drilling rig (m) | 9 | 8 | 9 | 9 | 11 | 9.53 |
| Power (kw) | 30 | 30 | 37 | 37 | 55 | 75 |
| Dimension (working state )(m) | 5×2.9×10.3 | 4.7×2.2×10 | 4.75×2.2×10 | 5.7×2.4×9.3 | 12.2×2.4×2.6 | 7.5×4×9.5 |
| Weight (t) | 6.47 | 8 | 8.5 | 10 | 13 | 22 |
Related Engineering Equipment

