Shanghai Jintai Engineering Machinery Co., Ltd.

Engineering Equipment, Rotary Drilling Rig Manufacturer

HomepageEngineering MachinerySD series Rotary Drilling Rig
SD series Rotary Drilling Rig

SD series Rotary Drilling Rig

* It is proved to drilling in many strata such as clay, unconsolidated soil, sand soil, silt stratum, backfilled earth, the stratum of gravel, weathered rock and frozen ground, etc.

Structure and Features of Rotary Drilling Rig:
* Chassis: extensible chassis with strong flexibility to improve stability of rotary drilling rig.
* Power parts: Cummins series turbocharged engine, which with good reliability
* Electric control system: adopts the leveling system from Shanghai PalFin Co., Ltd.
* Hydraulic power system: rotary drilling rig adopts hydraulic transmission control system in an effort to control the power load timely.
* Tower: three section foldable backstay, the height can be adjusted during transportation.
* Kelly bar: Friction Kelly bar and interlocking Kelly bar can be chosen to mount on this engineering machinery.
* Drilling bit: this rotary drilling rig can be equipped with short auger bit, common drill bit or core bit.


Main Parameters of Rotary Drilling Rig:

Model SD10 SD12 SD20 SD22 SD28L
Height of drilling tower (m) 16.4 20.1 20.1 21.5 22.87
Stroke of crowd cylinder (m) 4 4 5.7 5.7 5.7
Force added (kn) 100 160 200 220 250
Pulling force (kn) 150 160 200 220 250
Pulling force of single wire of main winch (kn) 140 140 200 220 250
Pulling force of single wire of auxiliary winch (kn) 50 50 75 75 75
Drill bit diameter(with sleeve) (mm) 1000 1000 1500 1500 2000
Drill bit diameter(with sleeve) (mm) 1200 1500 2000 2000 2500
Motor Model KDK100 KDK120 KDK200 KDK250 KDK280
Rotating torque (kn.m) 100 120 200 250 286
Rotating speed (r/min) 10-35 8-30 8-30 5-25 6-30
Diesel engine power (kw) 125 125 194 194 263
Flow of hydraulic system (L/min) 2×230 2×230 2×260 2×260 2×380
Pressure of hydraulic system (bar) 300 300 330 330 330
Width of telescopic chassis _ JT45 JT70 JT70 JT80
Track panel (mm) 800 800 800 800 800
Chassis length (mm) 4660 5090 5680 5680 5680
Chassis width (retracted) (mm) 3200 3200 3200 3200 3300
Chassis width(protracted) (mm) 3200 4300 4300 4300 4500
Weight (t) 40 45 65 66 75

Model SD12W SD20W SD22W SD28LW
Height of drilling tower (m) 20.1 20.1 21.5 22.87
Force added of winch (kn) 200 200 200 250
Pulling force of winch (kn) 200 200 200 250
Pulling force of single wire of main winch (kn) 140 200 220 250
Pulling force of single wire of auxiliary winch (kn) 50 75 75 75
Drill bit diameter(with sleeve) (mm) 1000 1500 1500 2000
Drill bit diameter(with sleeve) (mm) 1500 2000 2000 2500
Motor Model KDK120 KDK200 KDK250 KDK280
Rotating torque (kn.m) 120 200 250 286
Rotating speed (r/min) 8-30 8-30 5-25 6-30
Diesel engine power (kw) 125 194 194 263
Flow of hydraulic system (L/min) 2×230 2×260 2×260 2×380
Pressure of hydraulic system (bar) 300 330 330 330
Width of telescopic chassis JT45 JT70 JT70 JT80
Track panel (mm) 800 800 800 800
Chassis length (mm) 5090 5680 5680 5680
Chassis width (retracted) (mm) 3200 3200 3200 3300
Chassis width(protracted) (mm) 4300 4300 4300 4500
Weight (t) 46 65 66 75
         


Related Engineering Equipment
Hot products
    1. SG series Hydraulic Diaphragm Wall Grab Working Principle of Hydraulic Diaphragm Wall Grab: 1. Making guide wall; 2. The machine digs along the guide wall; and at the same time, using inclinator to measure the verticality; 3. Adjust the grab verticality to keep the wall precision; 4. Slurry should be used to prevent wall collapse;
    1. GPS series Engineering Drilling Rig GPS series engineering drilling rigs are used to create shafts in the construction ground including high building, port, dam and other basic construction as well as drill water well. The max drilling diameter is 3m and max drilling depth of this engineering drilling rig ...
    1. SPJ(tc) series Water Well Drilling Rig SPJ(tc) series water well drilling rigs are original engineering machinery used in hydraulic engineering. At present, the drilling depth made by these water well drilling rigs can be 300m, 400m, 600m. Meanwhile, SPJ(tc) series water well drilling rigs can ...