* It is proved to drilling in many strata such as clay, unconsolidated soil, sand soil, silt stratum, backfilled earth, the stratum of gravel, weathered rock and frozen ground, etc.
Structure and Features of Rotary Drilling Rig:
* Chassis: extensible chassis with strong flexibility to improve stability of rotary drilling rig.
* Power parts: Cummins series turbocharged engine, which with good reliability
* Electric control system: adopts the leveling system from Shanghai PalFin Co., Ltd.
* Hydraulic power system: rotary drilling rig adopts hydraulic transmission control system in an effort to control the power load timely.
* Tower: three section foldable backstay, the height can be adjusted during transportation.
* Kelly bar: Friction Kelly bar and interlocking Kelly bar can be chosen to mount on this engineering machinery.
* Drilling bit: this rotary drilling rig can be equipped with short auger bit, common drill bit or core bit.
Main Parameters of Rotary Drilling Rig:
| SD Series Hydraulic Rotary Drilling Rig | ||||||||
| Type | SD12 | SD12W | SD20A | SD20E | SD25 | SD25W | SD28 | SD28W |
| Drilling tower | ||||||||
| Height of tower (mm) | 20100 | 20100 | 21500 | 19800 | 21500 | 21500 | 22870 | 22870 |
| Weight of base machine (without drilling tools) (KG) | 45000 | 45000 | 60000 | 53000 | 65000 | 65500 | 73000 | 71000 |
| Crowd system | ||||||||
| Stroke (mm) | 4000 | 10000 | 5700 | 5700 | 5700 | 10000 | 5700 | 10000 |
| Pressure force (kN) | 160 | 200 | 200 | 160 | 250 | 250 | 250 | 250 |
| Pulling force (kN) | 160 | 200 | 200 | 200 | 250 | 250 | 250 | 250 |
| Main winch | ||||||||
| Single line pulling force (kN) | 140 | 140 | 180 | 180 | 250 | 250 | 250 | 250 |
| Rope diameter (mm) | 23 | 23 | 26 | 26 | 28 | 28 | 30 | 30 |
| Line speed (max.) (m/min) | 50 | 50 | 60 | 60 | 60 | 60 | 65 | 65 |
| Auxiliary winch | ||||||||
| Single line pulling force (kN) | 50 | 50 | 75 | 75 | 75 | 75 | 75 | 75 |
| Rope diameter (mm) | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| Line speed (max.) (m/min) | 50 | 50 | 45 | 45 | 50 | 50 | 45 | 45 |
| Base machine | ||||||||
| Engine | ||||||||
| Diesel | 6BTA5.9-C | C8.3-C | CAT C-7 | QSL9 | QSM11-C | |||
| Diesel engine power (kW) | 125 | 194 | 187 | 221 | 263 | |||
| Max. rotation speed (rpm) | 2100 | 2200 | 1800 | 1850 | 1900 | |||
| Hydraulic system | ||||||||
| Hydraulic system flow (L/min) | 2*230 | 2*260 | 2*230 | 2*288 | 2*380 | |||
| Hydraulic pressure (bar) | 320 | 320 | 320 | 330 | 330 | |||
| Rotary head | ||||||||
| Rotary torque (kN.m) | 120 | 200 | 200 | 250 | 286 | |||
| Rotary speed (r/min) | 8~30 | 8~30 | 8~30 | 8~30 | 6~30 | |||
| Chassis | ||||||||
| Extendable lower chassis model | JT45 | JT70 | TC320VH | JT70 | JT80 | |||
| Track shoes width (mm) | 800 | 800 | 800 | 800 | 800 | |||
| Chassis length (mm) | 5090 | 5460 | 4925 | 5680 | 5680 | |||
| Chassis width (contraction/extension) (mm) | 3200-4300 | 3200-4300 | 3200-4300 | 3200-4300 | 3300-4400 | |||
| Towing force (kN) | 280 | 430 | 410 | 500 | 500 | |||
| Crawler speed (km/h) | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |||
| Transport weight (kg) | ||||||||
| 45000 | 45000 | 60000 | 53000 | 65000 | 65500 | 73000 | 74000 | |
| Wherein: counter weight | ─ | ─ | 12000 | 7700 | 12000 | 12000 | 15000 | 15000 |
| Drilling parameter | ||||||||
| Hole diameter (mm) | 1200 | 1500 | 2000 | 2000 | 2000 | 2000 | 2400 | 2400 |
Related Engineering Equipment

