Working Principle of Hydraulic Diaphragm Wall Grab:
1. Making guide wall;
2. The machine digs along the guide wall; and at the same time, using inclinator to measure the verticality;
3. Adjust the grab verticality to keep the wall precision;
4. Slurry should be used to prevent wall collapse;
5. And finally clean the wall bottom, place the cage and then concrete the cement.
Features of Hydraulic Diaphragm Wall Grab:
1. Low vibration and noise, so it can also work during night;
2. Electron detector, inclinometer and hydraulic push-plate are equipped to control the depth and verticality;
3. High wall strength: thus the walls can bear huge side pressure and avoid groundsill sinking and landslip;
4. Good penetration resistance;
5. Cost Saving: functions like soil retaining, water stealing and weight bearing, etc are all integrated;
6. Can be used as the rigid foundation to replace shafts, and other foundation.
Applications of Hydraulic Diaphragm Wall Grab:
The Hydraulic Diaphragm Wall Grab can be used in the deep pit wall of subway, underground works, garage and street, as well as in underground transformer substation and high building's basement.
It especially can be used in deep pit wall in dense buildings of cities.
Construction Procedure:

Guide Wall:
Parameters of Hydraulic Diaphragm Wall Grab:
| SG Series Hydraulic Diaphragm Wall Grab | ||||||
| Technical data: (technical data subjects to change with notice) | ||||||
| Technical Data | ||||||
| Model of base carrier | SG22 | SG35A | SG40A | SG40E | SG50 | SG60 |
| Wall width (m) | 0.3-0.6 | 0.35-1.2 | 0.35~1.2(1.5) | 0.35~1.2 | 0.35-1.5 | 0.35-1.5 |
| Wall depth (m) | 45 | 50 | 70 | 70 | 70 | 100 |
| Pull-up force (max.) (kN) | 220 | 350 | 400 | 400 | 500 | 600 |
| Single pulling force of main winch (kN) | 140 | 180 | 2*220 | 2*200 | 2*250 | 2×300 |
| System pressure (Mpa) | 30 | 30 | 30 | 30 | 30 | 33 |
| Main pump flow (L/min) | 2*230 | 2*260 | 2*380 | 2*280 | 3*380 | 2×380 |
| Weight of ZD (t) | 6~10 | 9~16 | 15~20(22) | 9~18 | 9~26 | 15~30 |
| Total weight (w/o grab) (t) | 45 | 58 | 63 | 62.5 | 75 | 92.1 |
| Dimension | ||||||
| Mast height (mm) | 15000 | 15550 | 15890 | 15500 | 16500 | 18260 |
| Grab length in highest position (mm) | 13000 | 14100 | 14450 | 14100 | 15000 | 14300 |
| Overall crawler length (mm) | 5090 | 5660 | 5680 | 5470 | 6030 | 6020 |
| Distance between the grab center and rotary center (mm) | 3500-4300 | 3450-4810 | 4500-4810 | 3450-4815 | 4500-5000 | 4100-5620 |
| Distance between the rotary center and rear end (mm) | 3800 | 3430 | 4215 | 4400 | 4600 | 4605 |
| Base machine | ||||||
| Diesel | Cummins 6CAT5.9-C | Cummins C8.3-C | Cummins QSM11-C | Caterpillar C-9 | Cummins QSM11-C | Cummins QSM11-C |
| Max. rotation speed (rpm) | 2100 | 2200 | 1900 | 1800 | 1900 | 1800 |
| Rated engine output power (kW) | 125 | 194 | 263 | 261 | 263 | 298 |
| Retractable crawler undercarriage | ||||||
| Model of undercarriage | JT45 | R305LC-7 JT70 | R455LC-7 JT70 | CAT330D TC325VH | R505LC-7 JT90 | SH36-R445LC-7 JT90 |
| Track shoe outer distance (mm) | 3000-4100 | 3200-4300 | 3200-4300 | 3000-4300 | 3500-4700 | 3450-4600 |
| Track shoes width (mm) | 600 | 800 | 800 | 800 | 800 | 800 |
| Towing force (kN) | 275 | 500 | 500 | 500 | 630 | 630 |
| Crawler speed (km/h) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Transport Weight (kg) | ||||||
| 41500 | 54500 | 58700 | 58080 | 70000 | 86100 | |
| Weight of base carrier with lower mast, winch, counter weight, boom cylinder and hose drum (kg) | 20600 | |||||
| Weight of upper mast and mast head(kg) | 3500 | 3500 | 4300 | 4420 | 5000 | 6000 |
Related Engineering Equipment

